Matches 251 to 300 of 2,668
# | Notes | Linked to |
---|---|---|
251 | 1870 Census of Cherokee County, Georgia, Fairplay District 1028 (0227) 145 Page 279a Census Index Page No 142 - 147. | Source (S14)
|
252 | 1870 US Fed Census: see father George L Martin notes 1880 US Fed Census: Living in District 253 (Newtown), Jackson Co, GA age 29, farmer, with wife Nancy, age 23, daughters Emma C., age 8, Letie F., age 6, Maggie S., age 4, and Nezzie (?), age 1, and brother William M, age 23 1900 US Fed Census: Living in Harmony Grove (Minish), Jackson, GA age 49, with wife Nancy, age 43, sons Rufus, age 13, Bee, age 4 and daughters Piane ?, age 11, Clia, age 9, and Clara, age 6. George is listed as a Renter Note: In the 1900 census I can't make out his occupation. His son is a cotton mill operator along with a couple of the people who board with him. 1910 US Fed Census: Living in Pitman, Madison Co, GA age 59, farmer, owns property, with wife Nancy G. (mother of 14 children, 11 alive) age 55, sons Bee, age 14 and Thomas, age 8. In 1920 a Nancy Martin is shown as a widowed wife in Douglasville, GA and that may be his wife. | MARTIN, George T (I1481)
|
253 | 1870 US Federal Census; , Madison, Georgia; Roll: M593_164; Page: 21, MEDI CensusABBR 1870 US Federal Census; , Madison, Georgia; Page: 21 Surety:2. | Source (S15)
|
254 | 1870 US Federal Census; Subdivision 71, Jackson, Georgia; Roll: M593_159; Page: 369, MEDI CensusABBR 1870 US Federal Census; Subdivision 71, Georgia; Page: 369 Surety:2. | Source (S16)
|
255 | 1870, Tolbert age 12, listed with Richard Wright family #137 Provided by Joyce Wood (March 2006) | STRICKLAND, James Tolbert Henry Alexander (I6854)
|
256 | 1880 Census Walker County, AL Township 13 Range 5 W District 277, ABBR 1880 Census Walker County, ALTEXT 1800 Census> Walker County, AL > Township 13, Range 5W> District 277 AARON (57-64) Ira 39 Winney 39 W AL SC KY George W. 17 S AL AL AL Ira B. 16 S AL AL AL Martin L. 14 S AL AL AL James J. 11 S AL AL AL John B. 09 S AL AL AL Mary A. 07 D AL AL AL David F. 05 S AL AL AL. | Source (S17)
|
257 | 1880 Milton County, Georgia Census FamLastFirstRaceSexAgeRelationPOBFathMoth 28WoodBenjamin W M 47 SC NC SC 28WoodLucinda W F 44Wife GA GA GA 28WoodJames H. W M 21Son GA SC GA 28WoodNancy L. W F 16Daughter GA SC GA 28WoodWilliam F. W M 9Son GA SC GA 28WoodMeric J. W M 7Son GA SC GA 28WoodAbetta W F 3Daughter GA SC GA 28WoodJames W M 74Boarder SC VA VA District = Double Branch Page = 4 | WOOD, Benjamin Chappel (I671)
|
258 | 1880 US Federal Census: District 253, Jackson, Georgia; Roll: T9_153; Family History Film: 1254153; Page: 548B; Enumeration District: 55; Image: 0301, MEDI CensusABBR 1880 US Federal Census; Jackson, Georgia; Page: 548B. | Source (S18)
|
259 | 1880 US Federal Census; District 255, Jackson, Georgia; Roll: T9_153; Family History Film: 1254153; Page: 526B; Enumeration District: 55, MEDI CensusABBR 1880 US Federal Census; District 255, Georgia; Page: 526B Surety:2. | Source (S19)
|
260 | 1880 US Federal Census; Nowhere, Madison, Georgia; Roll: T9_157; Family History Film: 1254157; Page: 46.3000; ED: 72; Image: 0094, MEDI CensusABBR 1880 US Federal Census; Nowhere, Georgia; Image 0094 Surety:2. | Source (S20)
|
261 | 1895 was living in the old Lyle home in Browndodd. | SNODDY, John (I18279)
|
262 | 1900 Fed census: resided in Minish, Jackson Co, GA with wife and two children, listed as a farmer and parents born in Georgia1910 Fed census: resided in Minish, Jackson Co, GA with second wife Allie E. and children, listed as farmer.1920 Fed census: resided in Minish, Jackson Co, GA with family and listed as a farmer1930 Fed census: resided in Minish, Jackson Co, GA with wife Allie E. and hired man Ray Burrell. John was still a farmer. | GOBER, John M. (I11842)
|
263 | 1900 Fed census: resides at home in Minish, Georgia with parents, listed at school | MARTIN, Vardine (I11559)
|
264 | 1900 Fed census: resides in Minish, Georgia with wife Maggie and children, listed as a Farmer that rents land. Died at age 39 years, 4 months, 3 days. | MARTIN, Robert C (I325)
|
265 | 1900 Fed census: resides in Minish, Jackson Co, Georgia with husband and two children. She is listed as the mother of 3 children with 2 living. | MARTIN, Emma C (I11827)
|
266 | 1900 US Fed Census: living in Minish, Jackson, Georgia as head of household, widowed, age 69, mother of 8 children, 7 living, farmer. Son-in-law Stephen P. Hawks, blacksmith, and his family are living with her. Son Robert C. Martin is living next door. Her epitaph reads "In life she exhibited all the grace's of a christian: In death her spirit returned to God who gave it."Sarah is the second wife of George L Martin. | DOSTER, Sarah A (I11920)
|
267 | 1900 US Federal Census; Harmony Grove, Jackson, Georgia; Roll: T623_206; Page: 4A; Enumeration District: 91, MEDI CensusABBR 1900 US Federal Census; Harmony Grove, Georgia Surety:2. | Source (S21)
|
268 | 1900 US Federal Census; Minish, Jackson, Georgia; Roll: T623_206; Page: 12B; Enumeration District: 90, MEDI CensusABBR 1900 US Federal Census; Minish, Georgia; Page: 12B Surety:2. | Source (S22)
|
269 | 1900 US Federal Census; Minish, Jackson, Georgia; Roll: T623_206; Page: 18B; Enumeration District: 90, MEDI CensusABBR 1900 US Federal Census; Minish, Georgia; Page: 18B Surety:2. | Source (S23)
|
270 | 1900 US Federal Census; Newtown, Jackson, Georgia; Roll: T623_206; Page: 6B; Enumeration District: 89, MEDI CensusABBR 1900 US Federal Census; Newtown, Georgia; Page: 6B Surety:2. | Source (S25)
|
271 | 1900 US Federal Census; Sandy Creek, Clarke, Georgia; Roll: T623_187; Page: 8B; ED: 10, MEDI CensusABBR 1900 US Federal Census; Sandy Creek, Clarke, Georgia; Page: 8B Surety:2. | Source (S26)
|
272 | 1900 US Federal Census; Sandy Creek, Clarke, Georgia; Roll: T623_187; Page: 9A; ED: 10, MEDI CensusABBR 1900 US Federal Census; Sandy Creek, Clarke, Georgia; Page: 9A Surety:2. | Source (S27)
|
273 | 1910 census of McCracken. Digital images. http://ancestry.com : 1910. | Source (S349)
|
274 | 1910 Fed census: not living with parents anymore | MARTIN, Sarah M. (I11933)
|
275 | 1910 Fed census: renting and working a horse farm in Sandy Creek, Georg 1920 Fed census: wife shown as widowed William M. Martin's obituary as found in the December 11, 1919 Jackson Herald, Jackson County, Georgia: The funeral of Mr. Wm. M. Martin was held in the Presbyterian church at Center on Saturday morning, and the body was interred in the family cemetery near Commerce. Mr. Martin was 63 years old, and died at his home in Clarke county. He is survived by his wife, Mrs. Huldy Martin; five sons, M. J. Martin, of Atlanta; O. F. Martin, J. P. Martin and T. A. Martin, of Athens, and R. G. Martin, of Comer; four daughters, Mrs. H. A. Thornton, of Atlanta; Mrs W. E. Williams, and Mrs. J. C. Thomas, of Athens; Mrs. R. G. Hawkes, of Watkinsville; two sisters, Mrs. Ida Harris and Mrs. Ella Smith, of Commerce, and one brother, Mr. James Martin, of Commerce. | MARTIN, William M (I1483)
|
276 | 1910 Fed census: renting at Center Rd, next to father in Sandy Creek, Georgia - listed as horse farmer1920 Fed census: renting at Multon Binks (spelling?) Rd in Sandy Creek, Georgia - listed as farmer | MARTIN, James P. (I11932)
|
277 | 1910 US Federal Census; Minish, Jackson, Georgia; Series: T624; Roll: 196; Part: 1; Page: 108B, MEDI CensusABBR 1910 US Federal Census; Minish, Georgia; Page: 108B Surety:2. | Source (S29)
|
278 | 1910 US Federal Census; Minish, Jackson, Georgia; Series: T624; Roll: 196; Part: 1; Page: 109B, MEDI CensusABBR 1910 US Federal Census; Minish, Georgia; Page: 109B Surety:2. | Source (S30)
|
279 | 1910 US Federal Census; Minish, Jackson, Georgia; Series: T624; Roll: 196; Part: 1; Page: 125B; ED: 103, MEDI CensusABBR 1910 US Federal Census; Minish, Georgia; Page: 125B Surety:2. | Source (S31)
|
280 | 1910 US Federal Census; Minish, Jackson, Georgia; Series: T624; Roll: 196; Part: 1; Page: 127A, MEDI CensusABBR 1910 US Federal Census; Minish, Georgia; Page: 127A Surety:2. | Source (S32)
|
281 | 1910 US Federal Census; Pitman, Madison, Georgia; Series: T624; Roll: 203; Part: 1; Page: 131A, MEDI CensusABBR 1910 US Federal Census; Madison, Georgia Surety:2. | Source (S33)
|
282 | 1910 US Federal Census; Pitman, Madison, Georgia; Series: T624; Roll: 203; Part: 1; Page: 136A, MEDI CensusABBR 1910 US Federal Census; Pitman, Georgia; Page: 136A Surety:2. | Source (S34)
|
283 | 1910 US Federal Census; Sandy Creek, Clarke, Georgia; Series: T624; Roll: 180; Part: 1; Page: 201A, MEDI CensusABBR 1910 US Federal Census; Sandy Creek, Clarke, Georgia; Page: 201A Surety:2. | Source (S35)
|
284 | 1920 Fed census: resides at home with parents in Davids, Georgia | MARTIN, Howard (I11955)
|
285 | 1920 Fed Census: resides with family at Connisville and Commerce Road in Davids, Georgia, listed as farmer who rents land (He is on the same page of the census as his parents James and Julia Martin)1930 Fed Census: resides with family at Lauers Commerce Road in Davids, Georgia, listed as farmer who rents land | MARTIN, Steven H (I11948)
|
286 | 1920 Fed census: shown as owning farm and living with son Thomas A. Martin1930 Fed census: living with daughter Beatrice L and her family | MERCIER, Hulda J. (I11929)
|
287 | 1920 US Federal Census; David, Banks, Georgia; Roll: T625_234; Page: 6B; ED: 1, MEDI CensusABBR 1920 US Federal Census; David, Georgia; Page: 6B Surety:2. | Source (S36)
|
288 | 1920 US Federal Census; Minish, Jackson County, Georgia; Roll: T625_264; Page: 4B; Enumeration District: 119, MEDI CensusABBR 1920 US Federal Census; Minish, Georgia; Page:4B. | Source (S37)
|
289 | 1920 US Federal Census; Minish, Jackson, Georgia; Roll: T625_264; Page: 4A; ED: 119, MEDI CensusABBR 1920 US Federal Census; Minish, Georgia; Page: 4A Surety:2. | Source (S38)
|
290 | 1920 US Federal Census; Minish, Jackson, Georgia; Roll: T625_264; Page: 6B; ED: 119, MEDI CensusABBR 1920 US Federal Census; Minish, Georgia; Page: 6B Surety:2. | Source (S39)
|
291 | 1920 US Federal Census; Sandy Creek, Clarke, Georgia; Roll: T625_243; Page: 22A; ED: 17, MEDI CensusABBR 1920 US Federal Census; Sandy Creek, Georgia; Page: 22A Surety:2. | Source (S40)
|
292 | 1930 Fed census: rents for $7 at 199 Dougherty St., Athens, Georgia - listed as Transfer Man at his own shop. | THOMAS, Jerry C. (I11942)
|
293 | 1930 US Federal Census; Davids, Banks, Georgia; Roll: 337; Page: 5B; Enumeration District: 1, MEDI CensusABBR 1930 US Federal Census; Davids, Georgia; Page: 5B Surety:2. | Source (S41)
|
294 | 1930 US Federal Census; Davids, Banks, Georgia; Roll: 337; Page: 7A; ED: 1, MEDI CensusABBR 1930 US Federal Census; Davids, Georgia; Page: 7A Surety:2. | Source (S42)
|
295 | 1930 US Federal Census; Militia District 216, Clarke, Georgia; Roll: 346; Page: 1A; ED: 9, MEDI CensusABBR 1930 US Federal Census; Militia District 216, Georgia; Page: 1A Surety:2. | Source (S43)
|
296 | 1930 US Federal Census; Minish, Jackson, Georgia; Roll: 370; Page: 6A; ED: 10, MEDI CensusABBR 1930 US Federal Census; Minish, Georgia; Page: 6A Surety:2. | Source (S44)
|
297 | 1930 US Federal Census; Minish, Jackson, Georgia; Roll: 370; Page: 8B; ED: 9, MEDI CensusABBR 1930 US Federal Census; Minish, Georgia; Page: 8B Surety:2. | Source (S45)
|
298 | 1930 US Federal Census; Minish, Jackson, Georgia; Roll: 370; Page: 9A; ED: 9, MEDI CensusABBR 1930 US Federal Census; Minish, Georgia; Page: 9A Surety:2. | Source (S46)
|
299 | 1930 US Federal Census; Plainfield, Union, New Jersey; Roll: 1388; Page: 10A; Enumeration District; 116, MEDI CensusABBR 1930 US Federal Census; Plainfield, NJ; ED:116. | Source (S47)
|
300 | 4-Mar-2007, LeAnne Nicole (BLALOCK) DeFrancesco - Letter, Source Medium: Letter Excellent . | Source (S167)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.