Matches 451 to 500 of 2,668
# | Notes | Linked to |
---|---|---|
451 | Clarence and Garrett Valentine are Clema White's grandsons raised by Lonnie Ham as his sons. | WHITE, Clema (I4781)
|
452 | Clark died at age 52. | LOFLIN, Clark Roosevelt (I11315)
|
453 | Claude William Davis, 87, of East Paoli Road died Saturday, Dec. 12, 1998. A native of Madison County, Mr. Davis was a son of the late Charlie and Ione Threlkeld Davis. He was retired from the Georgia Dept. of Transportationa and a member of New Hope Presbyterian Church. Services will be 2 p.m. Tuesday at New Hope Presbyterian Church with the Rev. Alex Williams officiating. Burial will be in the church cemetery. Survivors include two sisters, Waydine Ponder, Carlton, and Hilda Jordan, Blairsville. In lieu of flowers, memorials may be made to New Hope Presbyterian Church.The family is at the residence and will receive friends 7-9 p.m. today at Brown Funeral Home, Danielsville. | DAVIS, Claude William (I17052)
|
454 | Clement Arnold died 18 days before his brother, Whitlock Arnold died. (Information furnished by Russell Warren Wood - April 2006) | ARNOLD, Clement (I781)
|
455 | Clergy Rev Barry Black | BAILEY, Peggy Joyce (I33)
|
456 | Clifford died at age 71. | LOFLIN, Clifford John (I11296)
|
457 | Comer News 1932: Davis Harris Threlkeld, 27 months old son of Mr & Mrs Leroy Threlkeld died January 16. | THRELKELD, Davis Harris (I17108)
|
458 | Comer News, April 23, 1971: John Alvin Conwell, 71, of Colbert died Friday in Cobb Memorial Hospital. Born in Madison Co, son of James A and Lula Elizabeth Eberhart Conwell. Survived by widow, Ruby Lord Conwell; two sons: J T Conwell and Dallas Conwell; two daughters: Mrs W C Simms, and Mrs W B Poss; one half brother, H H Conwell; sister, Mrs C M Strickland. Burial Evergreen Memorial, Athens | CONWELL, John Alvin (I17521)
|
459 | Comer News: Albert T Sims, son of Thomas and Janie Carithers Sims, died Friday, January 5, 1945. Wife, Nina Hendricks; daughter, Louise Sims; sister, Evie McCurdy. Burial: Fork Cemetery, Carlton, Madison Co., GA | SIMS, Albert T (I17673)
|
460 | Comer News: C L Davis, 67, well known citizen of Comer, died at his home Friday night, February 3, 1951. Native of Jackson Co., Ga. Wife, Ione Threlkeld Davis; four daughters: Mrs Waydine Smith, Mrs Nicholas Mosgoyoy of Smyrna, Mrs Harry Jordan of Comer and Miss Clavis Davis of Atlanta; two sons: Coke Davis and Clarence Davis; brother, W L Davis; five grandchildren and one great grandchild. Funeral services were conducted las Sunday from Paoli Presbyterian Church with the pastor, Rev Ralph Parvin officiating. Burial followed in the Paoli Cemetery. | DAVIS, Charlie L (I17037)
|
461 | Comer News: Carol T Betts, 92, of 65 East Paoli Road, Carlton, Ga, died Nov 14, 1998. Native of Madison Co, daughter of William S and Sally Hopkins Threlkeld, and was the widow of Charles E Betts. She retired in 1976, from Brawner Hospital, Symrna, after fifty years of service as a nurse. She lived in this area for the last twenty two years and was a member of New Hope Presbyterian Church. Services at 2 p.m. Tuesday, Nov 17,1998, at New Hope Presbyterian Church with the Rev Janet Williams officiating. Burial in the church cemetery. Survivors include a son, Louis H Betts, Carlton; a sister, Isabel Burroughs, Tucker; a brother, Henry Threlkeld, Carlton; three grandchildren; eight great grandchildren; several nieces and nephews. | THRELKELD, Carol Sidney (I17043)
|
462 | Comer News: Mrs Allen Chandler died Saturday, August 5 (1923). Burial Union Baptist Cemetery. Husband, six children, parents and four brothers survive. | DAVIS, Beulah A (I13925)
|
463 | Comer News: Will Threlkeld, 58, died at home of Ben Patten in Athens, Monday, May 19, 1924. Ten children. Burial at Vineyard's Creek Baptist Cemetery. | THRELKELD, William Thomas (I17675)
|
464 | Comer News: Willie W Chandler, 65, of Hull died Tuesday, October 29, 1968, born in Madison Co. Widow, Ora; two daughters, Mrs Henry Shaw and Mrs Lendon Fowler; son, Billy Chandler; step daughter, Mrs Harold Scarborough; two sisters, Mrs Margaret Nix, and Mrs Charlie Edwards; two brothers, Raymond and Buford. Burial Union Baptist Cemetery | CHANDLER, Willie W (I6776)
|
465 | Compilation by James Suddath Paget, Jr (Personal Library of Robert Darious Wood, Jr., Genealogy Publishing Service - 2000), 00-111438, Source Medium: Book . | Source (S73)
|
466 | Compiled by Amy Warren Sanders, "History of the People of Mars Hill Baptist Church & Community 1799-1999" (Athens Regional Library, Copyright 1999 by Family Puzzlers, The Next Generation), LH GK286.1758 Sanders, Source Medium: Book Amy Warren Sanders 102 Crooked Creek Road Athens, Georgia 30607-3607 Excellent . | Source (S2)
|
467 | Compiled by Jeannette Holland Austin, Christopher White's Bible Records (Baltimore: Genealogical Publishing Co., Inc., 1985), MEDI Bible RecordABBR Christopher White's Bible Records Surety:2. | Source (S72)
|
468 | COMPTON'S PLACE OF GEORGIA CONNECTIONS, Research of William Compton Kerr GA, Joyce Compton, et al (http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=gilead07&id=I078673, http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi). | Source (S261)
|
469 | Confederate soldier | BARNETT, Franklin Marion (I17919)
|
470 | Conflicting information for Penuel Wood: "Penuel Wood" vs "Penuel Wood, Sr." "22 Jan 1772" vs "22 Jan 1771" "Rowan County, NC" vs "Bute County, NC" | WOOD, Penuel Sr. (I269)
|
471 | At least one living or private individual is linked to this note - Details withheld. | CLARK, Stephanie Pulatie (I10217)
|
472 | Connie Elaine Lester, mother of Jamie. | Source (S74)
|
473 | Contributed for use in the USGenWeb Archives by: Netha Dunlap, Floyd County, GA Vitals Marriages (USGenWeb). | Source (S116)
|
474 | Contributed to this web site by Charles Robert 'Bobby' Hendrix, 3RD great grandson of William "Billy" Hendrix, III and Charity Wood. | Source (S75)
|
475 | Conversations with Charlene White Mennini, MEDI Verbal CommunicationABBR Conversations with Charlene White Mennini. | Source (S77)
|
476 | Conversations with John Hinshaw, Jr., MEDI Verbal CommunicationABBR Conversations with John Hinshaw, Jr. Surety:2. | Source (S78)
|
477 | Copy (2) of Bishop.FTW, Source Medium: Other . | Source (S79)
|
478 | Cora Wood and James M Wood are 1ST cousins. | WOOD, James M (I281)
|
479 | Could not locate her tombstone at Caleb Wood Cemetery | WILBANKS, Mittie Clara (I1390)
|
480 | Coversations with Dennis Martin (Lois' grandson), MEDI Verbal CommunicationABBR Dennis Martin Surety:3. | Source (S80)
|
481 | Created by: Kathy Jennings Brown Record added: Jul 22, 2015 Find A Grave Memorial# 149638174 | Source (S381)
|
482 | CRISTAN LEA ROBINSON-NOLFE, 28, of Lawrenceville died Tuesday. The body will be cremated. Memorial services, 11 a.m. Saturday, Tom M. Wages, Oak Lawn. Published in The Atlanta Journal-Constitution on 10/3/2008 Cristan Robinson-Nolfe ROBINSON-NOLFE: Cristan Lea Robinson-Nolfe, age 28 of Lawrenceville, GA, died September 30, 2008. She is survived by her Son: Robert Darious Wood, IV, (6 years old) of Atlanta, GA, Father: Marion Robinson of Dacula, GA, Mother & Stepfather: Gail & Joey Brice of Hoschton, GA, Sister & Brother-in-Law: Anna & Hank Pitts of Tunnel Hill, GA, Sister & Brother-in-Law: Ginny & Dennis Robinson-Brown of Hoschton, GA, Sister: Mestisa Gass of Hawaii, nieces & nephews: Brian, Payton, Stone, Willa Pitts and Madeline Brown, and several aunts, uncles & cousins. A Memorial Service to Celebrate the Life of Cristan will be held on Saturday, October 4, 2008 at 11:00 AM at Tom Wages Funeral Service Lawrenceville Chapel with Rev. Larry Fryer officiating. The family will receive friends Saturday from 10:00AM - 11:00AM at the Funeral Home. In lieu of flowers a fund will be set up for her son, Robert Darious Wood, IV. Contact the parents for information. Condolences may be sent or viewed at www.wagesfuneralhome.com Tom M. Wages Funeral Service, LLC, Lawrenceville Chapel 770/963-2411 | ROBINSON, Cristan Lea (I25)
|
483 | Cynthia Haynes Martin Obituary (sister of Lois) (Jackson County: The Jackson Herald, 26 Jul 2000), MEDI ObituaryABBR Cynthia Haynes Martin Obituary Surety:3. | Source (S81)
|
484 | Dad' original file shows name like this WAYNE C (SCOTT) WOOD, SR. I do not understand the SCOTT and why it is in parenthesis. In the legacy data context this format is typically used to denote the previously married name of a wife when married again. Will have to research this. | WOOD, Wayne C (I85)
|
485 | Dad's data indicates that there are four children from this union but their names are not known. | HOLLAND, Phillip (I3986)
|
486 | Daniel U Wood, Will of (Will dated May 8, 1883, probated Sept. 3, 1883, recorded Sept. 7, 1883.). | Source (S82)
|
487 | Danny loves to ride his Harley Davis Mortorcycle. He used to have a side business of taxerdirmy. His hobbies were/are: Hunting, fishing, watching old western movies and spoiling his only granddaughter. When he was a young man, he had an artistic talent of drawing. (Research):Daniel Aaron Wood, a former resident of Augusta, Georgia now residing in Banks County, GA on May 26, 1978 won a 45-minute tug-of-war with a 20-pound, 6-ounce Savannah River hybrid catfish that turned out to be a new world record for this species. He cast a 3/8 oz. white Dragon Fly bucktail of the butterbean variety into the swirling waters below what is known as the old City Lock and Dam above Augusta, recorded his catch in the same area where the previous record fish had been caught, one year and 24 days. Danny used a Mitchell 300 spinning reel, 20-pound Stren line and a Daiwa rod, and "my right arm was worn out from all that pulling," he said happily. His fish was officially identified as a hybrid and weighed in Monday by Hamption (Bill) Williams of Abbeville, SC, a fisheries biologist with the South Carolina Wildlife and Marine Resources Department. The fish, also, will become the official South Carolina state record, according to Williams. From The Augusta Chronicle Newspaper, Augusta, GA. Dated Thursday Morning, June 1, 1978. Page 7C Daniel Aaron Wood served in the U. S. Army and was stationed overseas in Germany during 1970. ---------------------------- Description: Daniel Aaron Wood died Aug 11, 2008 in Banks County, Georgia on the way to work. Killed in a motorcycle accident on the way to work on August 11, 2008 at 6:00 am. Five "illegal aliens" were speeding and slammed into the back of Danny. Danny flew back hitting the car windshield and flew over the hood 150 feet and landed on the left shoulder of the highway, breaking his neck. Two of the "illegal aliens" ran into the woods, they were never caught. The driver was charged and spent two days in jail. The authorites found pot in the vehicle which was owned by a contractor in the vincinity. The men in the car had no driver's license and no known addresses. To this day they still aren't charged. My sister-in-law is going after the contractor who loaned these people his car. It will take years before anything is settled. This is a terrible tragedy that would not have happened if we had real statesmen leading this country instead of the politically corrupt folks in Washington today. | WOOD, Daniel Aaron (I4273)
|
488 | At least one living or private individual is linked to this note - Details withheld. | BROWN, Darious Dupree (I17757)
|
489 | At least one living or private individual is linked to this note - Details withheld. | CONNELL, Sharon Rebecca (I10211)
|
490 | Data file shows name as Fred Nesbit (?). I have no idea what the question mark is telliing us in the name, FRED NESBIT (?). | NESBIT, Fred (I5965)
|
491 | At least one living or private individual is linked to this note - Details withheld. | WOOD, Clair Rebecca (I6352)
|
492 | Data inconsistency in legacy data: Ester and Esther shown in different files. | WOOD, Esther Louise (I3721)
|
493 | Data inconsistency in legacy information for name. Mary V McMasters or Mary W McMasters. | MCMASTERS, Mary Uland (I965)
|
494 | At least one living or private individual is linked to this note - Details withheld. | KEPHART, Tamra Lea (I6211)
|
495 | Data inconsistency: File 743A.txt shows death date as 12 Jan 1957 File 507A.txt shows death date as 11 Jan 1958 Died at age 65 years, 5 months, 23 days. | CANTRELL, William Clarence Sr. (I1729)
|
496 | At least one living or private individual is linked to this note - Details withheld. | WOOD, Marna Jane (I6021)
|
497 | Date of birth confirmed by Russell Wood and by Dad's original file PAGE001.txt. He never had any children, his nephew, Gray Wood, lived with him and inherited his property in Davidson County, NC following Burrell's death. Burrell's youngest brother, Jones K Wood, wrote a very small paper on his family and in it he states: "he (Burrell) lived to a good old age and died a very sudden death. He was riding along the road on his way home from meeting and fell off his beast in the road and died immediately without ever speaking a word." (provided by Russell Wood - April 2006) | WOOD, Burrell (I268)
|
498 | Date of Birth shown in legacy data is 29 Feb 1869. However, 1869 is not a leap year so February has only 28 days this month. Died at age 46 years, 8 months, 18 days. | MONTGOMERY, John A (I1686)
|
499 | Date of death may be 18 Mar 1895. | MCCLIMONS, Sallie (I16571)
|
500 | David and Jonathan Jarrett were twin boys | JARRETT, Captain Dilmus Lyle (I18069)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.