Matches 551 to 600 of 2,668
# | Notes | Linked to |
---|---|---|
551 | Died at age 0 years, 5 months, 16 days. | WOOD, Waverly Otto Jr. (I16804)
|
552 | Died at age 0 years, 5 months, 29 days | LYLE, Susannah (I15528)
|
553 | Died at age 0 years, 7 months, 1 day. | BAILEY, George Aldolpy (I17910)
|
554 | Died at age 0 years, 8 months, 22 days. | THOMPSON, Grace (I17029)
|
555 | Died at age 0 Years, 8 Months, 30 Days | LOTT, Reginald F (I18615)
|
556 | Died at age 1 year, 0 months, 30 days. | CAUSEY, Margaret Elizabeth (I17649)
|
557 | Died at age 1 year, 1 month, 24 days. | HOLLIS, Clara Lucile (I17890)
|
558 | Died at age 1 year, 1 month, 29 days. | EBERHART, John W (I17371)
|
559 | Died at age 1 year, 11 months, 21 days. | WOOD, Ida (I1370)
|
560 | Died at age 1 year, 2 months, 9 days. | CHANDLER, Mary Merle (I4141)
|
561 | Died at age 1 year, 4 months, 16 days. | HOPKINS, Mabel (I17020)
|
562 | Died at age 1 year, 4 months, 3 days. | DAVIS, James Mell (I17053)
|
563 | Died at age 1 year, 5 months, 29 days. | HENDRIX, Madge (I5561)
|
564 | Died at age 1 year, 6 months, 17 days. | INGRAM, Martha V (I17558)
|
565 | Died at age 1 year, 6 months, 26 days. | WOOD, John Henry (I457)
|
566 | Died at age 1 year, 8 months, 12 days. | BORING, William Charles (I16416)
|
567 | Died at age 1 year, 8 months, 29 days. | WOOD, Eggleston Lee (I3123)
|
568 | Died at age 10 years, 11 months, 1 day. | KEARNS, Julius L (I17751)
|
569 | Died at age 11 days. | SNOW, Pamela K (I6033)
|
570 | Died at age 12. | DILLARD, Saida Cornelia (I12862)
|
571 | Died at age 12. | LYLE, William (I15515)
|
572 | Died at age 13 years, 0 months, 13 days. | HARDEMAN, Frank M. (I13598)
|
573 | Died at age 13 years, 11 months, 6 days. | HOPKINS, Crace (I17017)
|
574 | Died at age 14 years, 8 months, 4 days. | WOOD, Colonel (I1677)
|
575 | Died at age 15 years, 17 months | JORDAN, Tzana Earlette (I10160)
|
576 | Died at age 15 years, 4 months, 21 days. | WOOD, Rufus Jones (I659)
|
577 | Died at age 15 years, 9 months, 2 days. | MCCLIMONS, Nancy Elizabeth (I16603)
|
578 | Died at age 16 years, 0 months, 17 days. | WOOD, James Chester (I1668)
|
579 | Died at age 16 years, 5 months, 1 day. | WOOD, Judson (I1675)
|
580 | Died at age 17 years, 1 month, 10 days. | KEARNS, Julius Curtis (I17754)
|
581 | Died at age 17 years, 10 months, 11 days. | BURNETT, David Hilliard (I12937)
|
582 | Died at age 17. | COGGINS, Elizabeth Rose (I12792)
|
583 | Died at age 18 years, 10 months, 24 days. | BORING, Samuel Isaac (I16229)
|
584 | Died at age 18 years, 9 months, 3 days. | ADAMS, David Kurt (I17118)
|
585 | Died at age 19 years, 0 months, 8 days. | LESTER, Theorado C (I13660)
|
586 | Died at age 19 years, 2 months, 10 days. | DORSETT, Samuel J (I5326)
|
587 | Died at age 19 years, 2 months, 10 days. | DORSETT, Thomas H (I5328)
|
588 | Died at age 19 years, 4 months, 22 days | WOOD, Charles V (I3685)
|
589 | Died at age 19 years, 5 months, 30 days. | PARRISH, Ida (I3735)
|
590 | Died at age 19 years, 9 months, 3 days. | WOOD, Dora (I1679)
|
591 | Died at age 2 years, 0 months, 9 days. | CONNELL, Stephen Lee (I10213)
|
592 | Died at age 2 years, 4 months, 29 days. ------------------------------------------------- For more information on Anna May Boring visit http://www.hitchhikers-guide.com/surnames/nti25023.htm | BORING, Anna May (I16251)
|
593 | Died at age 2 years, 6 months, 16 days. | WOOD, E Glenn (I3905)
|
594 | Died at age 2 years, 6 months, 25 days. | WOOD, James Daniel (I1196)
|
595 | Died at age 2 years, 7 months, 30 days. | GREEN, Chlorice (I5511)
|
596 | Died at age 20 years, 6 months, 1 day. ----------------------------- Worked as brakeman for the Cape Fear & Yadkin Valley Railroad - "From Tom's Creek to Sherrill's Ford" | WOOD, James Penuel (I3126)
|
597 | Died at age 20 years, 6 months, 9 days. | WOOD, Horace G (I11441)
|
598 | Died at age 20 years, 9 months, 5 days. | THRELKELD, Jim Joe (I17038)
|
599 | Died at age 21 years, 0 months, 28 days. | GREEN, Rosa P (I5477)
|
600 | Died at age 21 years, 2 months, 0 days. | DAVIS, Shelby Jean (I13123)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.