MaleRonald James HICKS |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Lee HICKS | F1161 Group Sheet | |
| Mother | Florence BOXSTADER | F1161 Group Sheet | |
FemaleCharlotte Ann HEISELMAN |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Therold Nathaniel HEISELMAN | F1001 Group Sheet | |
| Mother | Mary Louise SLAUGHTER | F1001 Group Sheet | |
Male+ James Lee HICKS |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Karen Sue MORENO | F3879 | |
| Marriage | ||
| Spouse | Cindy L REMAKLUS | F3881 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.