MaleClement ARNOLD |
| Birth | ||
| Death | 2 Oct 1842 | |
| Burial | ||
| Marriage | ||
| Father | Captain John ARNOLD | F402 Group Sheet | |
| Mother | Martha WHITLOCK | F402 Group Sheet | |
FemaleRebecca WOOD |
| Birth | 6 Sep 1773 | |
| Death | ||
| Burial | Randolph County, NC |
|
| Father | Captain William WOOD, Jr. | F231 Group Sheet | |
| Mother | Martha KENDRICK | F231 Group Sheet | |
MaleWilliam ARNOLD |
| Birth | Randolph County, NC |
|
| Death | ||
| Burial | ||
| Spouse | Martha JORDAN | F405 | |
| Marriage | 4 Aug 1825 | |
Female+ Martha ARNOLD |
| Birth | Abt 1797 | Randolph County, NC |
| Death | Bef 1850 | |
| Burial | ||
| Spouse | Bishop HICKS | F404 | |
| Marriage | 4 Oct 1815 | Randolph County, NC |
FemaleRebecca ARNOLD |
| Birth | Abt 1812 | Randolph County, NC |
| Death | 19 Jun 1837 | |
| Burial | Wood Family Cemetery, near Denton, Randolph County, NC |
|
| Spouse | (UNK) CADDIS | F403 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.