MaleJose' Bernardo GOMEZ\, Jr |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Jose' Bernardo Vazquez GOMEZ | F3611 Group Sheet | |
| Mother | Angelica RUHL | F3611 Group Sheet | |
FemalePamela Gretchen PAGET |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Mauldin PAGET | F2431 Group Sheet | |
| Mother | Patsy Ann COLE | F2431 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.