![]() Penuel WOOD, Sr. |
Birth | 22 Jan 1771 | Bute County, NC ![]() |
Death | 8 Jan 1841 | Randolph County, North Carolina ![]() |
Burial | Randolph County, NC ![]() |
|
Marriage | ||
Other Spouse | Mary Lyndon SMITHSON | F342 | |
Marriage | ||
Father | Captain William WOOD, Jr. | F231 Group Sheet | |
Mother | Martha KENDRICK | F231 Group Sheet |
![]() Sarah KIMBALL |
Birth | Abt 1775 | Randolph County, NC ![]() |
Death | Abt 1814 | |
Burial | ||
Father | Buckner KIMBALL | F317 Group Sheet | |
Mother | Pattie HARRIS | F317 Group Sheet |
![]() + Disey WOOD |
Birth | Randolph County, NC ![]() |
|
Death | 1818 | Randolph County, NC ![]() |
Burial | ||
Spouse | Thomas Winslow THORNBROUGH, V | F320 | |
Marriage | 1 Nov 1815 | Randolph County, NC ![]() |
![]() + Martha WOOD |
Birth | 14 Nov 1796 | Randolph County, NC ![]() |
Death | 29 Mar 1880 | |
Burial | Concord Methodist Church Cemetery, Randolph County, NC ![]() |
|
Spouse | William LEWIS | F318 | |
Marriage | ||
Spouse | Cornelius LAUGHLIN | F319 | |
Marriage | 20 Oct 1815 | Randolph County, NC ![]() |
![]() + Nancy WOOD |
Birth | 5 Sep 1800 | Randolph County, NC ![]() |
Death | 6 Jul 1878 | Randolph County, NC ![]() |
Burial | Mt Shepherd Methodist Church Cemetery, Farmer, Randolph County, NC ![]() |
|
Spouse | Allen KEARNS | F322 | |
Marriage | 1 Feb 1821 |
![]() + Priscilla WOOD |
Birth | 3 Oct 1803 | Randolph County, NC ![]() |
Death | 1885 | |
Burial | ||
Spouse | John WELBORN, Jr. | F323 | |
Marriage |
![]() + Serene Irene WOOD |
Birth | 24 Oct 1804 | Randolph County, NC ![]() |
Death | 3 Jan 1868 | Randolph County, NC ![]() |
Burial | Farmer Cemetery, Farmer, Randolph County, NC ![]() |
|
Spouse | William RIDGE | F324 | |
Marriage | 4 Jan 1822 | Randolph County, NC ![]() |
![]() + William WOOD |
Birth | 8 Jan 1806 | Randolph County, NC ![]() |
Death | 8 Oct 1844 | |
Burial | ||
Spouse | Henrietta ANDREWS | F327 | |
Marriage |
![]() + Burrell WOOD |
Birth | Abt 1810 | Randolph County, NC ![]() |
Death | ||
Burial | ||
Spouse | Marinda BURKHEAD | F329 | |
Marriage |
![]() + Penuel WOOD, Jr. |
Birth | 17 Dec 1812 | Randolph County, NC ![]() |
Death | 8 Aug 1881 | Randolph County, NC ![]() |
Burial | Asheboro City Cemetery, Asheboro, Randolph County, NC ![]() |
|
Spouse | Callistia BURKHEAD | F331 | |
Marriage |
![]() + Wiley K WOOD |
Birth | 31 Jan 1814 | Randolph County, NC ![]() |
Death | 25 Jul 1884 | |
Burial | Saint Paul Methodist Episcopal South Cemetery, Randleman, Randolph County, NC ![]() |
|
Spouse | Verlinda HILL | F337 | |
Marriage | 25 Nov 1836 | Randolph County, NC ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.