MaleJoseph GOSS |
| Birth | 26 Jan 1772 | Rowan County, NC |
| Death | 26 Sep 1856 | Davidson County, NC |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSusannah HEDRICK |
| Birth | 1801 | Davidson County, NC |
| Death | 1892 | Davidson County, NC |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Margaret Jane GOSS |
| Birth | 9 Jan 1837 | Davidson County, NC |
| Death | 24 Mar 1912 | Ellis, Ellis County, KS |
| Burial | ||
| Spouse | Martin Giles LOFLIN | F1119 | |
| Marriage | 1 Nov 1864 | Lexington, Davidson County, NC |
| Spouse | (UNK) PENDLETON | F1120 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.