MaleDee D MARTIN |
| Birth | 29 May 1913 | Georgia |
| Death | 3 Oct 1970 | |
| Burial | George L. Martin Cemetery, Jackson County, Georgia |
|
| Marriage | ||
| Father | Henry S. MARTIN | F4114 Group Sheet | |
| Mother | Mattie J. (UNK) | F4114 Group Sheet | |
FemaleCynthia Latrell HAYNES |
| Birth | Abt 1918 | Georgia |
| Death | 21 Jul 2000 | Mulberry Community, Georgia |
| Burial | George L. Martin Cemetery, Jackson County, Georgia |
|
| Father | ||
| Mother | ||
Male+ William D. MARTIN |
| Birth | ||
| Death | Bef 2000 | |
| Burial | ||
| Spouse | Dora (UNK) | F4165 | |
| Marriage | ||
| Spouse | Sue (UNK) | F4168 | |
| Marriage | ||
Female+ Annette M. MARTIN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Kenneth JOPLIN | F4129 | |
| Marriage | ||
| Spouse | (UNK) RUCKER | F4130 | |
| Marriage | ||
| Spouse | (UNK) HART | F4131 | |
| Marriage | ||
Female+ Betty Jo MARTIN |
| Birth | ||
| Death | ||
| Burial | Chesterfield, South Carolina |
|
| Spouse | Billy OLIVER | F4164 | |
| Marriage | ||
Male+ William Tony MARTIN |
| Birth | ||
| Death | Mooresville, North Carolina |
|
| Burial | ||
| Spouse | Martha Jean CAIN | F4187 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.