MaleJacob LESTER |
| Birth | Abt 1720 | Probably in Virginia |
| Death | Abt 1793 | Manchester Parish, Chesterfield County, VA |
| Burial | ||
| Marriage | Probably in Virginia |
|
| Other Spouse | Martha MILES | F4704 | |
| Marriage | 7 Oct 1787 | Chesterfield County, VA |
| Father | Robert LESTER | F83 Group Sheet | |
| Mother | ||
FemaleElizabeth LESTER |
| Birth | Probably in Virginia |
|
| Death | ||
| Burial | ||
| Spouse | James Walthal ? | F4701 | |
| Marriage | ||
Male+ Josiah LESTER |
| Birth | Abt 1754 | |
| Death | Bef 3 Jan 1777 | |
| Burial | ||
| Spouse | Amelia CLARKE | F5344 | |
| Marriage | ||
Male+ Lewis LESTER, Sr. |
| Birth | Abt 1755 | Probably in Virginia |
| Death | 3 Jan 1823 | Oglethorpe County, GA |
| Burial | ||
| Spouse | Rhoda (RUSSELL ?) | F4705 | |
| Marriage | ||
Male+ Jeremiah LESTER |
| Birth | Abt 1756 | Probably in Virginia |
| Death | 1824 | |
| Burial | ||
| Spouse | Ann COUSINS | F4707 | |
| Marriage | 1783 | Chesterfield County, VA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.