![]() Ellison CLARKE |
Birth | ||
Death | 1801 | |
Burial | ||
Marriage | ||
Father | Ellison CLARKE | F5343 Group Sheet | |
Mother | Blanch (UNK) | F5343 Group Sheet |
![]() Ann LESTER |
Birth | Probably in Virginia ![]() |
|
Death | ||
Burial | ||
Father | Jacob LESTER | F4700 Group Sheet | |
Mother | Martha (LEWIS ?) | F4700 Group Sheet |
![]() Jeremiah CLARKE |
Birth | ||
Death | ||
Burial | ||
Spouse | Martha LESTER | F4709 | |
Marriage | 4 Dec 1812 | Chesterfield County, VA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.