MaleSmith MCMILLAN |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Alexander MCMILLAN | F5163 Group Sheet | |
| Mother | Margaret SMITH | F5163 Group Sheet | |
FemaleMary Ann FOWLER |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Burney FOWLER, Jr. | F4837 Group Sheet | |
| Mother | Carolyn Susan LESTER | F4837 Group Sheet | |
Male+ John David MCMILLAN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Lorie Jean PHILLIPS | F5275 | |
| Marriage | ||
| Spouse | Jeana BRASWELL | F5346 | |
| Marriage | ||
| Spouse | Donna ZIMMERMAN | F5347 | |
| Marriage | ||
Male+ Mark Alexander MCMILLAN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Tammy Sue ROBERTS | F5281 | |
| Marriage | ||
| Spouse | Taney CARRUTHERS | F5348 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.