MaleFrederick Doster LESTER |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Joan Ann BROWN | F5014 | |
| Marriage | ||
| Father | Herbert Patman LESTER | F4859 Group Sheet | |
| Mother | Evie Norene DOSTER | F4859 Group Sheet | |
FemalePatricia Faye MUCKENFUSS |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Santo Cleveland MUCKENFUSS | F5013 Group Sheet | |
| Mother | Florence Kathleen BLANTON | F5013 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.