MaleMoses HOPKINS |
| Birth | Abt 1769 | Sandy Creek, Orange County, NC |
| Death | Abt 1809 | Clarke County, GA |
| Burial | ||
| Marriage | Abt 1792 [1] | Talbot County, MD [1] |
| Father | Dennis HOPKINS, Sr. | F5968 Group Sheet | |
| Mother | Barsheba (UNK) | F5968 Group Sheet | |
FemaleSusannah DUNCAN |
| Birth | Between 1770 and 1772 | Sandy Creek, Orange County, NC |
| Death | 1854 | Harris County, GA |
| Burial | Between 1770 and 1772 | Sandy Creek, Randolph County, NC |
| Father | John Henry DUNCAN | F6073 Group Sheet | |
| Mother | Eleaner (UNK) | F6073 Group Sheet | |
MaleSamuel Lafayette HOPKINS |
| Birth | 28 Sep 1793 | Randolph County, NC |
| Death | 27 Sep 1875 | Smith County, MS |
| Burial | ||
| Spouse | Elizabeth Sheffield PARKER | F6074 | |
| Marriage | 2 Jan 1817 | Clarke County, GA |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.