Name | Lind WALKER | |
Gender | Female | |
Person ID | I10235 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Amon WALKER | |
Relationship | natural | |
Mother | Mannie Faye (UNK) | |
Relationship | natural | |
Family ID | F3696 | Group Sheet | Family Chart |
Family | Rev Samuel Hinton LETSON, Jr. | |||||
Children |
|
|||||
Family ID | F3695 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.