
| Name | Doris Sue SCROGGS | |
| Gender | Female | |
| Person ID | I10649 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Homer W SCROGGS | |
| Relationship | natural | |
| Mother | Emma P (UNK) | |
| Relationship | natural | |
| Family ID | F3827 | Group Sheet | Family Chart |
| Family | David H LOONEY, b. 7 Feb, Walton County, GA | |||||||||
| Marriage | 11 Oct 1985 | Walton County, GA |
||||||||
| Children |
|
|||||||||
| Family ID | F3826 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 May 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.