Name | Isom Clinton WOOD | |
Birth | 24 Dec 1890 | |
Gender | Male | |
Person ID | I11030 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Henry WOOD, b. 10 Apr 1838, Spartanburg County, SC ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Minerva NATION, b. 24 Dec 1845, Blountsville, AL ![]() ![]() | |
Relationship | natural | |
Family ID | F3937 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.