Name | Martin Philip AYERS [1] | |
Gender | Male | |
Person ID | I11269 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Daniel Doris AYERS | |
Relationship | natural | |
Mother | Mable Lou ELLEDGE, b. 11 Sep 1920 d. May 1985 (Age 64 years) | |
Relationship | natural | |
Family ID | F4010 | Group Sheet | Family Chart |
Family | Lavada (UNK) | |||||
Children |
|
|||||
Family ID | F4012 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.