
| Name | RONNIE FISHER [1] | |
| Birth | Georgia [1] |
|
| Gender | Male | |
| Death | Georgia [1] |
|
| Person ID | I11541 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | ? FISHER | |
| Relationship | natural | |
| Mother | FRANCES J. PERNER, b. 24 Dec 1921, Georgia d. 28 Aug 1997, Georgia (Age 75 years) | |
| Relationship | natural | |
| Family ID | F4107 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.