| Name | Infant WOOD | |
| Birth | Jackson County, GA |
|
| Gender | Unknown | |
| Death | Jackson County, GA |
|
| Burial | out inscription), N. of Commerce, Jackson County, GA |
|
|
||
| Person ID | I130 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | James M WOOD, b. Abt 1874, Jackson County, GA d. 1 Mar 1951, Jackson County, GA (Age 77 years) | |
| Relationship | natural | |
| Mother | Cora WOOD, b. 6 Mar 1891, Jackson County, GA d. 8 Jul 1940, Jackson County, GA (Age 49 years) | |
| Relationship | natural | |
| Marriage | 24 Dec 1914 | Madison County, GA |
| Family ID | F168 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.