Name | Infant WOOD | |
Birth | Jackson County, GA ![]() |
|
Gender | Unknown | |
Death | Jackson County, GA ![]() |
|
Burial | out inscription), N. of Commerce, Jackson County, GA ![]() |
|
|
||
Person ID | I130 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | James M WOOD, b. Abt 1874, Jackson County, GA ![]() ![]() | |
Relationship | natural | |
Mother | Cora WOOD, b. 6 Mar 1891, Jackson County, GA ![]() ![]() | |
Relationship | natural | |
Marriage | 24 Dec 1914 | Madison County, GA ![]() |
Family ID | F168 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.