Name | Josiah LESTER [1] | |
Birth | Virginia ![]() |
|
Gender | Male | |
Person ID | I13280 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Lewis LESTER, Sr., b. Abt 1755, Probably in Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Rhoda (RUSSELL ?) d. 2 Sep 1832, Oglethorpe County, GA ![]() | |
Relationship | natural | |
Family ID | F4705 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.