Name | Jacob LESTER [1] | |
Birth | Virginia ![]() |
|
Gender | Male | |
Birth | Abt 1800 | Oglethorpe County, GA ![]() |
Person ID | I13286 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Lewis LESTER, Sr., b. Abt 1755, Probably in Virginia ![]() ![]() | |
Relationship | natural | |
Mother | Rhoda (RUSSELL ?) d. 2 Sep 1832, Oglethorpe County, GA ![]() | |
Relationship | natural | |
Family ID | F4705 | Group Sheet | Family Chart |
Family | Nancy SMITH | |
Marriage | 4 Nov 1824 | Oglethorpe County, GA ![]() |
Married | 1831 | Georgia ![]() |
Family ID | F4723 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.