
| Name | Jacob LESTER [1] | |
| Birth | Virginia [1] |
|
| Gender | Male | |
| Birth | Abt 1800 | Oglethorpe County, GA [2] |
| Person ID | I13286 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Lewis LESTER, Sr., b. Abt 1755, Probably in Virginia d. 3 Jan 1823, Oglethorpe County, GA (Age 68 years) | |
| Relationship | natural | |
| Mother | Rhoda (RUSSELL ?) d. 2 Sep 1832, Oglethorpe County, GA | |
| Relationship | natural | |
| Family ID | F4705 | Group Sheet | Family Chart |
| Family | Nancy SMITH | |
| Marriage | 4 Nov 1824 | Oglethorpe County, GA [1] |
| Married | 1831 | Georgia [2] |
| Family ID | F4723 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.