Name | Elizabeth LESTER | |
Gender | Female | |
Person ID | I13288 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Jeremiah LESTER, b. Abt 1756, Probably in Virginia ![]() | |
Relationship | natural | |
Mother | Ann COUSINS | |
Relationship | natural | |
Marriage | 1783 | Chesterfield County, VA ![]() |
Family ID | F4707 | Group Sheet | Family Chart |
Family | Thomas RUSSELL | |
Marriage | Between 1801 and 1802 | Chesterfield County, VA ![]() |
Family ID | F4708 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.