Name | Tolbert Newton LESTER [1] | |
Birth | 30 Jan 1839 | Clarke County, GA ![]() |
Gender | Male | |
Military | U.C.V. Co. C. 44TH GA Reg [2] | |
Death | 15 Jul 1928 | Fulton County, GA ![]() |
Burial | Lester Family Cemetery, Cleveland Road, Athens, Clarke County, GA ![]() |
|
Person ID | I13309 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Lewis LESTER, Jr., b. 9 Aug 1790, Chesterfield County, VA ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth PATMAN, b. 15 Jun 1797 d. 2 Apr 1885, Clarke County, GA ![]() | |
Relationship | natural | |
Marriage | 7 May 1812 | Oglethorpe County, GA ![]() |
Family ID | F4710 | Group Sheet | Family Chart |
Family 1 | Martha Van DANIELL, b. 25 Mar 1841, Clarke County, GA ![]() ![]() | |||||||||||||||||
Marriage | 24 Feb 1858 | Clarke County, GA ![]() |
||||||||||||||||
Married | 25 Feb 1858 [5] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F4751 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 17 May 2024 |
Family 2 | Martha Callie HINTON, b. 23 Feb 1866 d. 10 Aug 1905, Clarke County, GA ![]() | |||||||||
Married | 16 Feb 1881 [5] | |||||||||
Marriage | 23 Feb 1882 | |||||||||
Children |
|
|||||||||
Family ID | F4759 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 May 2024 |
Family 3 | Cora Lorena KENT, b. 2 Jul 1873 d. 10 Sep 1922, Clarke County, GA ![]() | |
Marriage | 22 Dec 1907 | Clarke County, GA ![]() |
Family ID | F4762 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Photos | ![]() | Tolbert Newton Lester (1839-1928} Copied from the April 22, 1890 Athens Weekly Banner Newspaper. |
Documents | ![]() | Survey of Lester Family Cemetery - Cleveland Road, Clarke County, GA PDF document with photos of headstones and relationship information. |
![]() | Tolbert Newton Lester (1839-1928) Newspaper Article about Tolbert Newton Lester (1839-1928) |
Headstones | ![]() | Headstone Tolbert Newton Lester (1839-1928) |
Histories | ![]() | Tolbert Newton Lester Obituary Tolbert N. Lester, one or the most prominent and influential farmers of Clarke county, and known throughout this section of the State, died at the home of his daughter. Mrs. Arthur Taylor, at College Park, Sunday night... |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.