
| Name | Josiah DANIELL | |
| Suffix | III | |
| Gender | Male | |
| Person ID | I13396 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Josiah DANIELL, Jr., b. 24 Sep 1826, Clarke County, GA d. 13 Mar 1869, Oconee County, GA (Age 42 years) | |
| Relationship | natural | |
| Mother | Elizabeth Susan LESTER, b. 5 Aug 1829, Oglethorpe County, GA d. 27 Jan 1916, Clarke County, GA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 16 Jan 1845 | Clarke County, GA |
| Family ID | F4715 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.