
| Name | Herman LESTER [1] | |
| Gender | Male | |
| Person ID | I13492 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Marian Daniell LESTER, b. 10 May 1857, Clarke County, GA d. 15 Jul 1923, Lafayette County, AR (Age 66 years) | |
| Relationship | natural | |
| Mother | Mary Francis MARTIN, b. 7 Jul 1861, Columbia County, AR d. 21 Jul 1918 (Age 57 years) | |
| Relationship | natural | |
| Marriage | 5 May 1880 [1] | |
| Family ID | F4780 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.