Name | Alice Maude TURNER | |
Birth | 25 Nov 1878 | Paulding County, GA ![]() |
Gender | Female | |
Death | 7 Jun 1937 | Polk County, GA ![]() |
Person ID | I13648 | Wood-Lester |
Last Modified | 17 May 2024 |
Family | James Luther LESTER, b. 30 Mar 1875, Paulding County, GA ![]() ![]() | |
Family ID | F4827 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.