
| Person ID | I13818 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John Burney FOWLER, Sr., b. 7 Dec 1880 d. 1934, Barrow County, GA (Age 53 years) | |
| Mother | Nellie May ALLMON, b. 15 Jul 1885, Clarke County, GA d. 27 Oct 1979, Clarke County, GA (Age 94 years) | |
| Marriage | 20 Nov 1900 | Clarke County, GA |
| Family ID | F4801 | Group Sheet | Family Chart |
| Family | Jack O'SHEY | |
| Family ID | F4894 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.