Name | (UNK) WOOD | |
Birth | Jackson County, GA ![]() |
|
Gender | Unknown | |
Person ID | I1383 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Jessie P WOOD, b. 14 Mar 1837, Jackson County, GA ![]() ![]() | |
Relationship | natural | |
Mother | Macy Eveline WILBANKS, b. 2 Apr 1847, Jackson County, GA ![]() ![]() | |
Relationship | natural | |
Marriage | 13 Aug 1866 | Jackson County, GA ![]() |
Family ID | F572 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.