Name | Mary Echo HOLLIS | |
Gender | Female | |
Person ID | I13928 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | George Washington HOLLIS | |
Relationship | natural | |
Mother | Annie Odesser COLLIER | |
Relationship | natural | |
Family ID | F4936 | Group Sheet | Family Chart |
Family | Rufus Rubben LESTER, b. 3 Sep 1917, Clarke County, GA ![]() | |||||||
Children |
|
|||||||
Family ID | F4935 | Group Sheet | Family Chart | ||||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.