
| Name | Harry WOOD | |
| Birth | Whitfield County, GA |
|
| Gender | Male | |
| Person ID | I1464 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Dr. William Early WOOD, Sr., b. 8 Jul 1864, Banks County, GA d. 7 Feb 1927, Whitfield County, GA (Age 62 years) | |
| Relationship | natural | |
| Mother | Ivandra FRANTZ, b. 1 Aug 1864, Washington County, MD d. 4 Dec 1925, Whitfield County, GA (Age 61 years) | |
| Relationship | natural | |
| Marriage | Nov 1892 | |
| Family ID | F604 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.