Name | Shannon JOHNSON | |
Birth | Fulton County, GA ![]() |
|
Gender | Female | |
Person ID | I15035 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | David Ronnie JOHNSON | |
Relationship | natural | |
Mother | Rebecca Upchurch (UNK) | |
Relationship | natural | |
Family ID | F5311 | Group Sheet | Family Chart |
Family | Mark COLANGELO, b. Rochester, NY ![]() | |||||
Children |
|
|||||
Family ID | F5315 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.