
| Name | Josiah LESTER [1] | |
| Birth | Abt 1754 [2] | |
| Gender | Male | |
| Death | Abt 1776 [2] | |
| Death | Bef 3 Jan 1777 | |
| Person ID | I15102 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Jacob LESTER, b. Abt 1720, Probably in Virginia d. Abt 1793, Manchester Parish, Chesterfield County, VA (Age 73 years) | |
| Relationship | natural | |
| Mother | Martha (LEWIS ?), b. Probably in Virginia | |
| Relationship | natural | |
| Marriage | Probably in Virginia |
|
| Family ID | F4700 | Group Sheet | Family Chart |
| Family | Amelia CLARKE | |||||
| Children |
|
|||||
| Family ID | F5344 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2024 | |||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.