Name | Sarah LESTER [1] | |
Birth | 1894 [1] | |
Gender | Female | |
Name | Sallie Mae | |
Person ID | I15373 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Thomas Moore LESTER, b. 13 Dec 1848, Georgia ![]() | |
Relationship | natural | |
Mother | Anna Jo COTTON | |
Relationship | natural | |
Marriage | 1873 [1] | |
Family ID | F5431 | Group Sheet | Family Chart |
Family | Albert Bird MCKOY | |
Family ID | F5433 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.