Name | Mary F LESTER [1] | |
Birth | 1855 [1] | |
Gender | Female | |
Death | 1859 [1] | |
Person ID | I15397 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Lewis John LESTER, b. 25 Aug 1829, Giles County, TN ![]() ![]() | |
Relationship | natural | |
Mother | Mary (UNK) | |
Relationship | natural | |
Family ID | F5417 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.