
| Name | Nicy BORING [1] | |
| Birth | Abt 1770 [1] | |
| Gender | Female | |
| Person ID | I15616 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John BORING, b. Abt 1750, Orange County, NC now Caswell County d. May 1775, Orange County, NC now Caswell County (Age 25 years) | |
| Relationship | natural | |
| Mother | Elizabeth LARKIN | |
| Relationship | natural | |
| Family ID | F5505 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.