Name | Nancy BORING [1] | |
Birth | Abt 1794 [1] | |
Gender | Female | |
Person ID | I15628 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | James BORING, b. Abt 1752, Orange County, NC now Caswell County ![]() ![]() | |
Relationship | natural | |
Mother | Hannah (UNK) | |
Relationship | natural | |
Family ID | F5509 | Group Sheet | Family Chart |
Family | Yearby MARTIN | |
Family ID | F5513 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.