
| Name | Clara WILBANKS | |
| Birth | 27 Sep 1897 | |
| Gender | Female | |
| Person ID | I1634 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Tipton Pascal WILBANKS, b. 9 Sep 1872 | |
| Relationship | natural | |
| Mother | Lula CAUTHEN | |
| Relationship | natural | |
| Family ID | F677 | Group Sheet | Family Chart |
| Family | John BRYAN | |
| Family ID | F678 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.