Name | Lois Marie BORING [1] | |
Birth | 10 Jul 1931 | Jefferson County, TX ![]() |
Gender | Female | |
Death | 10 Jul 1931 | Jefferson County, TX ![]() |
Person ID | I16466 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Clarence William BORING, b. 1 Sep 1882, Homer, Claiborne Parish, LA ![]() ![]() | |
Relationship | natural | |
Mother | Marie CORMIER | |
Relationship | natural | |
Family ID | F5783 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.