
| Name | Margaret RANKIN [1] | |
| Gender | Female | |
| Person ID | I16495 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Joshua BROWNING, b. 29 Jan 1758, Culpeper County, VA d. 10 Jan 1807, Clarke County, GA (Age 48 years) | |
| Marriage | 1773 [1] | |
| Family ID | F5792 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.