
| Name | Floyd Preston LACY | |
| Suffix | Jr. | |
| Birth | 6 Oct 1916 | Hopkinsville, Christian County, KY |
| Gender | Male | |
| Death | 2 Feb 1991 | Knoxville, Knox County, TN |
| Person ID | I16583 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Floyd Preston LACY, Sr. | |
| Relationship | natural | |
| Mother | Virginia Margaret GRAU | |
| Relationship | natural | |
| Family ID | F5824 | Group Sheet | Family Chart |
| Family | Grace Ramsey SHIVERS, b. 1916, Shivers, Simpson County, MS d. 1998, Knoxville, Knox County, TN (Age 82 years) | |||
| Children |
|
|||
| Family ID | F5821 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.