
| Name | Susan WOMACK [1] | |
| Birth | 1842 | Alabama [1] |
| Gender | Female | |
| Death | 1901 | Alabama [1] |
| Person ID | I16598 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Family | Green M WHORTON, b. 1824, Jackson, GA d. 1874, Alabama (Age 50 years) | |||
| Children |
|
|||
| Family ID | F5829 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.