
| Name | Jane SCOTT [1] | |
| Gender | Female | |
| Person ID | I16705 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John SCOTT | |
| Relationship | natural | |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | James Mark CUNNINGHAM, b. 1721, Lunenburg County, VA d. 1762, Charlotte County, VA (Age 41 years) | |||
| Children |
|
|||
| Family ID | F5864 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2024 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.