| Name | Lambeth HOPKINS | |
| Gender | Unknown | |
| Person ID | I17275 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John HOPKINS, b. Abt 1698, Talbot County, MD d. Abt 1770, Randolph County, NC (Age 72 years) | |
| Relationship | natural | |
| Mother | Judith BOSHUN, b. Abt 1700, Talbot County, MD | |
| Relationship | natural | |
| Family ID | F6071 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.