
| Name | Sarah WATSON | |
| Gender | Female | |
| Person ID | I17604 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | John WATSON, b. 1650, Virginia d. 1 Feb 1705, Henrico County, VA (Age 55 years) | |
| Relationship | natural | |
| Mother | Alice (UNK), b. Abt 1635 d. Aft 1715 (Age > 81 years) | |
| Relationship | natural | |
| Family ID | F6177 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.