Name | Lucy L SESSIONS [1] | |
Birth | 1853 | Louisana ![]() |
Gender | Female | |
Death | Aft 1880 [1] | |
Person ID | I17913 | Wood-Lester |
Last Modified | 17 May 2024 |
Family | Joseph Marion LESTER, b. 10 Oct 1848 d. 13 Feb 1918, Arkana, Baxter County, AR ![]() | |||||||||
Children |
|
|||||||||
Family ID | F6299 | Group Sheet | Family Chart | ||||||||
Last Modified | 17 May 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.