
| Name | Elizabeth SNODDY [1] | |
| Birth | Carndoo, Ireland |
|
| Gender | Female | |
| Person ID | I18263 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | (UNK) SNODDY | |
| Relationship | natural | |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Matthew LYLE d. 1836 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6422 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 May 2024 | |||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.