Name | Clara Mae ARNOLD [1] | |
Birth | 17 Mar 1917 ![]() |
|
|
||
Gender | Female | |
Death | 11 Apr 1989 | Davidson County, NC ![]() |
Person ID | I18627 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | John Milton ARNOLD bur. Pleaasant Grove Methodist Church, Randolph County, NC ![]() | |
Relationship | natural | |
Mother | Bettie MILLER | |
Relationship | natural | |
Family ID | F6538 | Group Sheet | Family Chart |
Family | John Edison GARNER | |||
Children |
|
|||
Family ID | F6539 | Group Sheet | Family Chart | ||
Last Modified | 17 May 2024 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.