Name | Elgar JORDON | |
Birth | Fayette County, AL ![]() |
|
Gender | Male | |
Person ID | I1932 | Wood-Lester |
Last Modified | 17 May 2024 |
Father | Will Pshaw JORDON, b. 1887, Fayette County, AL ![]() ![]() | |
Relationship | natural | |
Mother | Lula Vashti HUBBERT, b. 17 Sep 1888, Fayette County, AL ![]() ![]() | |
Relationship | natural | |
Family ID | F775 | Group Sheet | Family Chart |
Family | Neva EVERETT | |
Family ID | F2044 | Group Sheet | Family Chart |
Last Modified | 17 May 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Robert Wood.