
| Name | Euna JORDON | |
| Birth | Fayette County, AL |
|
| Gender | Female | |
| Person ID | I1934 | Wood-Lester |
| Last Modified | 17 May 2024 | |
| Father | Will Pshaw JORDON, b. 1887, Fayette County, AL d. 1958, Fayette County, AL (Age 71 years) | |
| Relationship | natural | |
| Mother | Lula Vashti HUBBERT, b. 17 Sep 1888, Fayette County, AL d. May 1966, Fayette County, AL (Age 77 years) | |
| Relationship | natural | |
| Family ID | F775 | Group Sheet | Family Chart |
| Family | Dale RILEY | |
| Family ID | F799 | Group Sheet | Family Chart |
| Last Modified | 17 May 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Wood.